Berner części zamienne do młotowiertarki BHD-2-28EC
Berner - części zamienne do młotowiertarki BHD-2-28EC
Przy zapytaniu o części prosimy o wskazanie pozycji na schemacie.
Pos. | Quantity | Part Number | Description | Illustration |
2 | 1 | 1614220208 | Field 230V | 1 |
3 | 1 | 1614010262 | Armature 230V | 1 |
3\13 | 1 | 1 610905032 | Deep-Groove Ball Bearing | 1 |
3\14 | 1 | 1610905048 | Deep-Groove Ball Bearing | 1 |
3\49 | 1 | 1615700044 | End Shield | 1 |
4\4 | 1 | 1617200546 | Switch | 1 |
4\6 | 1 | 1600703034 | Grommet | 1 |
4\102 | 1 | 1 614449015 | Connecting Cable | 1 |
4\103 | 1 | 1613435034 | Lens Head Screw 3x10 ST | 1 |
9 | 1 | 161111C00U | Manufacturer's nameplate | 1 |
10 | 1 | 1 611 11C00V | Manufacturer's nameplate | 1 |
11 | 1 | 1 611 110W02 | Reference Plate | 1 |
12 | 2 | 1614465011 | Suppression Filter | 1 |
16 | 1 | 1614336071 | Brush Plate | 1 |
19 | 2 | 1611329024 | Switch Contact | 1 |
24 | 1 | 1 617 000 6EJ | Toothed Shaft | 1 |
24/61 | 1 | 1 615 S20 097 | Switching Element | 1 |
24/65 | 1 | 1610905016 | Deep-Groove Ball Bearing | 1 |
26 | 1 | 1 6170006A5 | Hammer Piston | 1 |
26/27 | 1 | 1610311019 | Striker | 1 |
26/29 | 1 | 1 613105 020 | Piston Pin | 1 |
26/56 | 1 | 1610210121 | O-Rina 3x17 MM GREEN | 1 |
26/71 | 1 | 1610100016 | Guide Disc | 1 |
32 | 1 | 1612026101 | Clamp- Handle LIGHT GREY | 1 |
32/46 | 1 | 1 614 690 002 | Driver Pin | 1 |
32/49 | 1 | 1612026035 | Switch Button RED | 1 |
32/'76 | 1 | 1610210046 | O-Rina 2.7x10.5 MM | 1 |
32/83 | 1 | 1614611006 | Compression Spring | 1 |
36 | 1 | 1 615 808106 | Bearina Hokler | 1 |
41 | 1 | 1 615 500 44G | Housing Cover | 1 |
45 | 1 | 1610522015 | Air-Deflector Ring | 1 |
47 | 1 | 1616312010 | Control Element | 1 |
54 | 1 | 1610502016 | Rubber Bushing | 1 |
55 | 1 | 1610290104 | O-Ring | 1 |
57 | 1 | 1610210208 | O-Ring | 1 |
76 | 4 | 1613435022 | Thread-forming tap. Screw | 1 |
77 | 3 | 2603490024 | Torx Oval-Head Screw 4x25 | 1 |
79 | 4 | 1613435042 | Thread-formina tap. Screw | 1 |
80 | 2 | 1613435043 | Screw | 1 |
96 | 1 | 1614601046 | Retaining ring | 1 |
101 | 1 | 1614449014 | Connecting Cable | 1 |
105 | 1 | 1614643027 | Compression Spring | 1 |
106 | 1 | 1610590024 | Protective Sleeve | 1 |
109 | 2 | 1613435029 | Thread-forming tap. Screw | 1 |
120 | 1 | 1602025074 | Auxiliary Handle | 2 |
120/120 | 1 | 1602025073 | Auxiliary Handle | 2 |
120/124 | 1 | 1611316021 | Clamping Band 0 50 MM | 2 |
120/125 | 1 | 1613490002 | T-Head Bolt M8x40 MM | 2 |
120/802 | 1 | 1617000476 | Support Clamp | 2 |
321 | 1 | 1 617 000 6BV | Toolholder | 1 |
321/22 | 1 | 1616312004 | Cylindrical Gear | 1 |
321/28 | 1 | 1613124097 | Striker Pin | 1 |
321/33 | 1 | 1610590020 | Holding Jacket | 1 |
321/34 | 1 | 1610190067 | Supportina Disc | 1 |
321/37 | 1 | 1 613100 019 | Straight Pin DIN6325-2.5x12-RIK0 | 1 |
321/38 | 1 | 1 610 1 90 065 | Catch Disk | 1 |
321/42 | 1 | 1 610102 084 | Thrust Ring | 1 |
321/46 | 1 | 1610390068 | Guide Bushing | 1 |
321/50 | 1 | 1614615008 | Compression Spring | 1 |
321/58 | 2 | 1 610 210105 | O-Ring 3.5x18 MM | 1 |
321/59 | 1 | 1610283039 | Rotary shaft lip seal | 1 |
321/60 | 1 | 1610210209 | O-Ring | 1 |
321/72 | 1 | 1604601027 | Retaining ring | 1 |
321/86 | 1 | 1614601034 | Retaining ring | 1 |
321/87 | 1 | 1604601028 | Retaining ring A22 DIN 7993 | 1 |
340 | 1 | 1 615 806 25E | Gear Housing | 1 |
340/39 | 1 | 1 615 500 44F | Cover | 1 |
340/48 | 1 | 1611098008 | Tab Washer | 1 |
340/63/63 | 1 | 1610910063 | Needle bearing o30xo37x12 MM | 1 |
340/63/64 | 1 | 1610390069 | Bushing | 1 |
340/68 | 1 | 1610283036 | Rotary shaft lip seal | 1 |
340/78 | 3 | 2603490022 | Torx Oval-Head Screw 4x16 | 1 |
390/89 | 1 | 1610499059 | Guide Sleeve | 1 |
390/90 | 1 | 1610590016 | Collar Sleeve | 1 |
390/91 | 1 | 1610200033 | Thrust ring | 1 |
390/95 | 1 | 1614643016 | Compression Spring | 1 |
390/97 | 1 | 1614601047 | Retaining ring | 1 |
688 | 1 | 1613001009 | DeDth-Gauoe SW 6x210 MM | N/A |
801 | 1 | 1 617 000 А4А | Motor Housing | 1 |
805 | 1 | 1607000227 | Power suddIv cord EU 4.15m 2 x 1.0 mm H 07 RN-F | 1 |
808 | 1 | 1601106043 | Nameplate 26x42 MM | 1 |
811 | 1 | 1617000525 | Carbon-Brush Set | 1 |
820 | 1 | 1 617 000 6ВТ | Intermediate Flange | 1 |
821 | 1 | 1 617 000 6BU | Tool Holding Fixture | 1 |
823 | 1 | 1 617 000 6BW | Gear Sleeve | 1 |
825 | 1 | 1617000895 | Tool Holding Fixture | 1 |
825/203 | 1 | 1610508047 | Protective Сар | 1 |
828 | 1 | 1 617 000 6А7 | Striker Pin | 1 |
830 | 1 | 1 617 000 6ВХ | Drive End Shield | 1 |
861 | 1 | 1615820097 | Switching Element | 1 |
890 | 1 | 1 617 000V41 | Guide Sleeve | 1 |
891 | 1 | 1 617 000 6BZ | Weight | 1 |
Opinie klientówPomóż innym użytkownikom podjąć decyzje o zakupie. Dodaj nową opinię
Bądź pierwszą osoba, która zrecenzuje ten produkt. Dodaj opinię.
Pliki do pobrania
Inne z tej kategorii
Tagi produktu:Berner wiertarka sds młotowiertarka wirnik anker Rotor Ersatzteilliste BOHRHAMMER BHD2 BHD 2 28 EC 28EC serwis elektronarzędzi naprawa sprzedaż części zamienne zamiennych 152117